551.30Dec 17, 2025 EOD
| J Kumar Infraprojects Ltd | Industry : (Infrastructure Developers & Operators) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532940 | NSE Symbol: | JKIL | P/E(TTM): | 10.22 |
| ISIN Demat: | INE576I01022 | Div & Yield%: | 0.73 | EPS(TTM): | 53.93 |
| Book Value(₹): | 418.95 | Market Cap(₹Cr.): | 4,171.44 | Face Value(₹): | 5.00 |
| J Kumar Infraprojects Ltd | ||
|---|---|---|
| Industry : (Infrastructure Developers & Operators) | ||
| BSE Code: | 532940 | |
| NSE Symbol: | JKIL | |
| P/E(TTM): | 10.22 | |
| ISIN Demat: | INE576I01022 | |
| Div & Yield%: | 0.73 | |
| EPS(TTM): | 53.93 | |
| Book Value(₹): | 418.95 | |
| Market Cap(₹Cr.): | 4,171.44 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
551.30Dec 17, 2025 EOD |
551.39999999999998Dec 17, 2025 EOD |
| Today's Change(₹) |
1.45 (0.26 %) |
0.95 (0.17 %) |
| Open(₹) |
550.00
|
550.95
|
| Prev Close(₹) |
549.85
|
550.45
|
| Volume |
3957
|
88486
|
| Today's Range(₹) |
554.40 - 545.40
|
555.00 - 545.15
|
| 52-Week Range(₹) |
794.45 - 545.40
|
795.00 - 540.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|